|
Name |
Date Engineer |
Date Fireman |
| Manning, John William | 7-1-01 | |
| Jones, Robert Lee | 2-8-02 | |
| Berger, George Robert | 6-3-02 | |
| Donahoe, William Joseph | 6-28-02 | |
| Pearse, Harry Allen | 9-7-02 | |
| Elder, Perry | 3-24-04 | |
| Thiel, John Oscar | 9-5-04 | |
| Wilkenloh, Cornelius | 10-8-05 | |
| Staggs, Thomas | 12-20-05 | |
| Moore, Guy W. | 12-21-05 | |
| Buchert, Louis | 9-6-06 | |
| Smith, Martin Thomas | 9-8-06 | |
| Osborne, William Thomas | 12-21-06 | |
| Faber, Michael | 9-14-07 | |
| Frey, David Emil | 10-4-09 | |
| Cale, Clarence William | 7-14-10 | 9-27-03 |
| Smith, Harry Rolla | 9-30-10 | 8-21-04 |
| Williams, Marshall | 8-25-12 | 11-21-04 |
| Gann, George Isaac | 6-30-13 | 12-20-04 |
| Cale, Edward A. | 10-15-13 | 7-11-04 |
| Guenzler, Adolph Richard | 7-15-17 | |
| Mullen, Dennie Edward | 9-11-17 | |
| Morrison, Joseph Edward | 1-10-18 | 8-7-06 |
| Allison, Garland Thomas | 1-15-18 | 10-4-06 |
| Fulton, Charles | 6-15-18 | 11-28-06 |
| Flint, William Louis | 12-17-19 | 2-5-07 |
| Yanskey, Samuel Joseph | 12-25-19 | 2-23-07 |
| Davis, Edward Charles | 12-29-19 | 7-3-07 |
| Vaughn, William | 1-21-20 | 8-12-07 |
| Thompson, Daniel Carl | 6-18-20 | 8-19-07 |
| Fowler, Hubert Carey | 6-19-20 | 8-29-07 |
| Whited, Rube | 7-31-20 | 9-2-07 |
| Smiley, James Claud | 8-5-20 | 10-5-07 |
| Beiswinger, Linus | 8-10-20 | 1-8-09 |
| Ormsby, Ike Andrew | 9-17-20 | 8-1-09 |
| Whitsett, Murray William | 9-26-20 | 8-3-09 |
| Bunch, Martin | 12-23-20 | 9-16-09 |
| Wilson, John Harvey | 12-24-20 | 10-1-09 |
| Werner, Ezra | 12-25-20 | 11-30-09 |
| Tankersley, Roy Samuel | 11-12-22 | 1-15-10 |
| Furry, Richard Monroe | 12-3-25 | 9-8-10 |
| Hoffman, Frank Henry | 12-31-25 | 7-8-11 |
| Whittington, Stanley Wesley | 1-22-26 | 8-1-12 |
| Hilderbrand, Charles | 4-13-28 | 8-27-12 |
| Chambers, John Ray | 4-14-28 | 5-5-14 |
| McRoberts, Robert | 4-15-28 | 10-1-15 |
| Davis, Chester Densmore | 8-24-37 | 7-22-16 |
| Daugherty, William Overstreet | 8-27-37 | 7-28-16 |
| Short, Nezza Arthur | 8-29-37 | 8-17-16 |
| Wirth, John George | 3-29-38 | 9-13-16 |
| Scanlon, Frank Dailey | 7-10-38 | 9-24-16 |
| Pidcock, Hugh Dawson | 8-2-38 | 1-2-17 |
| Sandifer, Clayton | 9-16-38 | 2-6-17 |
We will be posting many more districts as time permits.
This information was obtained from:
Office of Superintendent Motive Power
Springfield, Missouri
May 1, 1939
This page was last updated on
February 07, 2010